
| The Hatcher Tree |
![]()
|
John Hatcher c1749 - ?
|
|
Joseph Hatcher ? - ?
|
|
Thomas Hatcher c1756 - ?
|
|
Henry Hatcher c1763 - ?
|
|
Joseph Hatcher c1752 - ? |
|
Mary Hatcher 1750 - ? |
|
Jane ? ? - 1795 Married: ?
|

| 1700 |
| 1800 |
| 1750 |
| Link to Mary's family and the Needle Tree. |
| Births - Marriages - Deaths | |||||||||||
| Name | Where Born | When Born | When Baptised | Where Married | When Married | When Died | Where Buried | ||||
| Joseph Hatcher | - | - | - | - | - | ||||||
| Jane (Née ?) Hatcher | - | - | - | - | - | Buried 2 Jun 1795 | Monxton, Hants | ||||
| John Hatcher | Monxton, Hants | c1749 | 24 Nov 1749 | - | - | ||||||
| Mary Hatcher | Monxton, Hants | 1750 | 12 Jul 1750 | - | - | ||||||
| Joseph Hatcher | Monxton, Hants | c1752 | 16 Oct 1752 | - | - | ||||||
| Thomas Hatcher | Monxton, Hants | c1756 | 12 Apr 1756 | - | - | ||||||
| Henry Hatcher | Monxton, Hants | c1763 | 17 March 1763 | - | - | ||||||
Notes:
|
|||||||||||