| Webb Family Tree |
![]()
|
Mary Ann Webb c1842 - ?
|
|
William Webb c1814 - ?
|
|
Sarah ? c1826 - ? Married: ?
|
|
William James Webb c1851 - ?
|
|
George Webb c1846 - ? |
|
Eliza Webb c1844 - ? |
|
Ellen J. Webb c1867 - ? |
| 1800 |
| 1850 |
| Link to the Needle Tree. |
| 1891 Census - Chippenham, Wiltshire, England | ||||||||||||
| Residence | Name | Relation | Condition | Age | Profession or Occupation | Where born | ||||||
| London Road | George Webb | Head | Single | 45 | General Labourer | Chippenham, Wiltshire | ||||||
| - | Mary Ann Webb | Sister | Single | 52 | - | Chippenham, Wiltshire | ||||||
| - | Eliza Webb | Sister | Single | 48 | Laundress | Chippenham, Wiltshire | ||||||
| - | Joseph Webb | Nephew | Single | 7 | Scholar | London | ||||||
|
Notes - 1891 Census - Chippenham:
|
||||||||||||
| 1891 Census - Stoke D'Abernon, Surrey, England | ||||||||||||
| Residence | Name | Relation | Condition | Age | Profession or Occupation | Where born | ||||||
| Station Road | William Webb | Head | Married | 76 | - | Earley, Berkshire | ||||||
| - | Sarah A. Webb | Wife | Married | 65 | Laundress | Cobham, Surrey | ||||||
| - | Ellen J. Webb | Daughter | Single | 24 | - | Stoke D'Abernon, Surrey | ||||||
|
Notes - 1891 Census - Stoke D'Abernon:
|
||||||||||||