John Green and Sarah Phillips |
Emily Green c1854 - ? |
John Green c1843 - ? |
Henry Green c1850 - ? |
Sarah Green c1848 - ? |
Fanny Green c1846 - ? |
Hubert Owen Green c1859 - ? |
Ann Green c1852 - ? |
Thomas Green 1840 - 1892 |
Sarah Phillips c1822 - 1903 Married: ? |
John Green 1816 - 1891 |
1800 |
Link to the Green Tree. |
Link to Thomas' family. |
1850 |
Births - Marriages - Deaths | |||||||||||||||
Name | Where Born | When Born | When Baptised | Where Married | When Married | When Died | Where Buried | ||||||||
John Green |
Lockerley, Hants |
1815 |
- |
|
|
1891 |
Shirley, Southampton, Hants |
||||||||
Sarah (née Phillips) Green |
Millbrook, Hants |
c1822 |
- |
St Mary's, Southampton |
1840 |
1903 |
Southampton, Hants |
||||||||
Thomas Green |
Michelmersh, Hants |
1840 |
13 Dec 1840 |
|
|
3 Aug 1892 |
Winchfield, Hants |
||||||||
John Green |
Awbridge, Hants |
c1843 |
- |
|
|
- |
- |
||||||||
Fanny Green |
Michelmersh, Hants |
c1846 |
- |
|
|
- |
- |
||||||||
Sarah Green |
Romsey, Hants |
c1848 |
- |
|
|
- |
- |
||||||||
Henry Green |
Romsey, Hants |
c1850 |
- |
|
|
- |
- |
||||||||
Ann Green |
Romsey, Hants |
c1852 |
- |
|
|
- |
- |
||||||||
Emily Green |
Winterslow, Wiltshire |
c1854 |
- |
|
|
- |
- |
||||||||
Hubert Owen Green |
Winterslow, Wilts |
c1859 |
- |
|
|
- |
- |
||||||||
Notes:
|
1841 Census - Hamlet of Michelmersh, Hampshire, England | ||||||
Residence | Name | Age | Profession or Occupation | Whether Born in same County | ||
Michelmersh Hamlet | John Green | 25 | Shoemaker | Yes | ||
- | Sarah Green | 20 | - | Yes | ||
- | Thomas Green | 6 Months | - | Yes | ||
Notes - 1841 Census - Michelmersh:
|
1851 Census - Romsey Extra, Hampshire, England | ||||||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||||||
Winchester Road Romsey Union | John Green | Head | Married | 35 | Master of Romsey Union | Lockerley, Hants | ||||||
- | Sarah Green | Wife | Married | 30 | Master of Romsey Union, Wife | Millbrook, Hants | ||||||
- | Thomas Green | Son | - | 10 | Scholar | Michelmersh, Hants | ||||||
- | John Green | Son | - | 9 | Scholar | Awbridge, Hants | ||||||
- | Fanny Green | Daughter | - | 5 | Scholar, [illegible] at home | Awbridge, Hants | ||||||
- | Sarah Green | Daughter | - | 3 | Scholar, [illegible] at home | Romsey, Hants | ||||||
- | Henry Green | Son | - | 1 | [illegible] at home | - | ||||||
Notes:
|
1861 Census - Winterslow, Wilshire, England | ||||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||||
Weston Com | John Green | Head | Married | 44 | Shoemaker | Lockerley, Hants | ||||
- | Sarah Green | Wife | Married | 42 | - | Millbrook, Hants | ||||
- | Fanny Green | Daughter | Unmarried | 15 | Scholar | Michelmersh, Hants | ||||
- | Sarah Green | Daughter | - | 13 | Scholar | Romsey, Hants | ||||
- | Henry Green | Son | - | 11 | Scholar | Romsey, Hants | ||||
- | Ann Green | Daughter | - | 9 | Scholar | Romsey, Hants | ||||
- | Emily Green | Daughter | - | 7 | Scholar | Winterslow, Wilts | ||||
- | Hubert O. Green | Son | - | 2 | - | Winterslow, Wilts | ||||
Notes - 1861 Census - Winterslow:
|
1871 Census - Botley, Hedge End, Southampton, England | ||||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||||
Floating Bridge Road, No Name | John Green | Head | Married | 55 | Grocer | Lockerley, Hants | ||||
- | Sarah Green | Wife | Married | 49 | - | Millbrook, Hants | ||||
- | Sarah Green | Daughter | Single | 23 | - | Romsey, Hampshire | ||||
- | Ann Green | Daughter | Single | 19 | - | Romsey, Hampshire | ||||
- | Emily Green | Daughter | Single | 17 | - | Winterslow, Hampshire | ||||
- | Hubert Owen Green | Son | Single | 12 | Scholar | Winterslow, Hampshire | ||||
Notes - 1891 Census - Millbrook:
|
1871 Census - All Saints, Southampton, England | ||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||
7 ?????? Road | Henry Green | Boarder | Unmarried | 20 | Railway Clerk | Romsey, Hants | ||
Notes - 1891 Census - All Saints,
Southampton:
|
1881 Census - Millbrook, Southampton, England | ||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||
Millbrook Road (?) | John Green | Head | Married | 67 | Retired landlord | Lockerley, Hants | ||
- | Sarah Green | Wife | Married | 62 | - | Millbrook, Hants | ||
Notes - 1881 Census - Millbrook,
Southampton:
|
1891 Census - Millbrook, Southampton, England | ||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||
4 Oxford Street | John Green | Head | Married | 76 | Retired Publican | Lockerley, Hants | ||
- | Sarah Green | Wife | Married | 73 | - | Millbrook, Hants | ||
- | Emily Green | Daughter | Single | 30 | Shirt Maker | Winterslow, Wilts | ||
Notes - 1891 Census - Millbrook:
|
1901 Census - Millbrook, Southampton, England | ||||||||||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||||||||||
6 Oxford Street | Sarah Green | Head | Widow | 78 | - | Millbrook, Hants | ||||||||||
- | Emily Green | Daughter | Single | 30 | Shirt Maker | Winterslow, Wilts | ||||||||||
Notes - 1891 Census - Millbrook:
|