Francis Needle and Mary Hatcher |
Mary Hatcher 1750 - ? Married: 1778 - ?
|
James Needle c1787 - ?
|
John Needle c1783 - 1853
|
William Needle c1786 - ?
|
Mary Needle c1783 - ? |
Francis Needle c1781 - 1871
|
Sarah Needle c1794 - ?
|
1750 |
1800 |
Francis Needle and Mary Hatcher were married in Kings Somborne, which is a parish to the west of Winchester, and to the south of Stockbridge, Hampshire, England. It is difficult to tell whereabouts they lived in the parish, though there are many houses in the area that clearly date from that period. A search of the church yard at Kings Somborne has not revealed any headstones for either Needle or Hatcher surnames. |
Link to the Needle Tree |
Francis Needle c1749 - ? |
Jacob Needle c1778 - ?
|
Link to the Needle Tree |
Births - Marriages - Deaths | |||||||||||||||
Name | Where Born | When Born | When Baptised | Where Married | When Married | When Died | Where Buried | ||||||||
Francis Needle | Kings Somborne, Hants | c1749 | c1749 | - | - | ||||||||||
Mary Hatcher | Monxton, Hants | c1750 | 12 Jul 1750 |
Kings Somborne, Hants |
1 Jan 1778 | - | - | ||||||||
Jacob Needle | Kings Somborne, Hants | c Nov 1778 | 9 Dec 1778 | - | - | ||||||||||
Francis Needle | Kings Somborne, Hants | c1781 | 7 Jan 1781 | Dec 1871 | - | ||||||||||
Mary Needle | Kings Somborne, Hants | c Jan 1783 | 19 Jan 1783 | - | - | ||||||||||
John Needle | Kings Somborne, Hants | c1783 | 7 Feb1853 | Broughton, Hants | |||||||||||
William Needle | Kings Somborne, Hants | c Apr 1786 | 26 Apr 1786 | - | - | ||||||||||
James Needle | Kings Somborne, Hants | c Apr 1787 | 13 Apr 1787 | - | - | ||||||||||
Sarah Needle | Kings Somborne, Hants | c Mar 1794 | 6 Apr 1794 | - | - | ||||||||||
Notes:
|
John Needle married Mary Dobbs at Kings Somborne Parish Church 21 Dec 1812. |