Jacob Needle and Mary Ann Walker |
Jacob Needle 1870 - 1930
|
Eric W. Needle c1901 - ?
|
Wilfred V. Needle 1897 - ?
|
Mary Ann Walker 1874 - 1930 Married: Mar 1896
|
1900 |
1850 |
More? |
Link to the Needle Tree |
Births - Marriages - Deaths | |||||||||
Name | Where Born | When Born | When Baptised | Where married | When Married | When Died | Where Buried | ||
Jacob Needle | Leckford, Hants | 1870 | - | c1930 | Kingston, Surrey | ||||
Mary A. Walker | Great Stughton Moor, Hants | 1874 | - | Kingston, Surrey | Mar 1896 | c1930 | Kingston, Surrey | ||
Wilfred V. Needle | South Ascot, Berkshire | 1897 | - | - | - | ||||
Eric W. Needle | South Ascot, Berkshire | 1901 | - | - | - | ||||
Notes:
|
1891 Census - Holy Trinity Parish, Sunningdale, Old Windsor, Berkshire, England | ||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||
Prospect House, The Rise, | Jacob Needle | Lodger | Single | 20 | Railway Porter | Leckford, Hampshire | ||
Notes - 1891 Census - Sunningdale:
|
1901 Census - All Souls Parish, Ascot (part of Windsor), Sunninghill, Berkshire, England. | ||||||||||||
Residence | Name | Relation | Condition | Age | Profession or Occupation | Where Born | ||||||
Williams Cottage Ascot | Jacob Needle | Head | Married | 30 | Railway Warehouseman | Leckford, Hants | ||||||
- | Mary A. Needle | Wife | Married | 27 | - | Great Stughton Moor, Hants | ||||||
- | Wilfred Needle | Son | Single | 4 | - | South Ascot, Berkshire | ||||||
- | Eric Needle | Son | Single | 1 Month | - | South Ascot, Berkshire | ||||||
Notes - 1901 Census - Sunninghill:
|
Return to the top of the page - Go to Jacob's parents and siblings - Go to the Needle Tree